Module ngõ ra Mitsubishi QY18A
| STT | Model | Type | Specifications | Number of occupied slots |
||
| 1 | QX10 | Input | AC | 16 points 100…120 V AC response time: 20 ms 16 points/common 18-point terminal block |
||
| 2 | QX10-TS | AC | 16 points 100…120 V AC response time: 20 ms 16 points/common 18-point spring clamp terminal block |
|||
| 3 | QX28 | AC | 8 points 100…120 V AC response time: 20 ms 8 points/common 18-point terminal block |
|||
| 4 | QX40 | DC (Positive common) | 16 points 24 V DC response time: 1/5/10/20/70 ms 16 points/common, positive common 18-point terminal block |
|||
| 5 | QX40-TS | DC (Positive common) | 16 points 24 V DC response time: 1/5/10/20/70 ms 16 points/common, positive common 18-point spring clamp terminal block |
|||
| 6 | QX40-S1 | DC (Positive common) | 16 points 24 V DC response time: 0.1/0.2/0.4/0.6/1 ms 16 points/common, positive common 18-point terminal block |
|||
| 7 | QX40H | DC (Positive common) | 16 points 24 V DC response time: 0/0.1/0.2/0.4/0.6/1 ms 8 points/common, positive common 18-point terminal block |
|||
| 8 | QX41 | DC (Positive common) | 32 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, positive common 40-pin connector |
|||
| 9 | QX41-S1 | DC (Positive common) | 32 points 24 V DC response time: 0.1/0.2/0.4/0.6/1 ms 32 points/common, positive common 40-pin connector |
|||
| 10 | QX41-S2 | DC (Positive common) | 32 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, positive common 40-pin connector |
|||
| 11 | QX42 | DC (Positive common) | 64 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, positive common 40-pin connector |
|||
| 12 | QX42-S1 | DC (Positive common) | 64 points 24 V DC response time: 0.1/0.2/0.4/0.6/1 ms 32 points/common, positive common 40-pin connector |
|||
| 13 | QX50 | AC/DC | 16 points 48 V AC/DC response time: 20 ms 16 points/common, positive/negative common 18-point terminal block |
|||
| 14 | QX70 | DC Sensor | 16 points 5/12 V DC response time: 1/5/10/20/70 ms 16 points/common, positive/negative common 18-point terminal block |
|||
| 15 | QX70H | DC Sensor | 16 points 5 V DC response time: 0/0.1/0.2/0.4/0.6/1 ms 8 points/common, positive common 18-point terminal block |
|||
| 16 | QX71 | DC Sensor | 32 points 5/12 V DC response time: 1/5/10/20/70 ms 32 points/common, positive/negative common 40-pin connector |
|||
| 17 | QX72 | DC Sensor | 64 points 5/12 V DC response time: 1/5/10/20/70 ms 32 points/common, positive/negative common 40-pin connector |
|||
| 18 | QX80 | DC (Negative common) | 16 points 24 V DC response time: 1/5/10/20/70 ms 16 points/common, negative common 18-point terminal block |
|||
| 19 | QX80-TS | DC (Negative common) | 16 points 24 V DC response time: 1/5/10/20/70 ms 16 points/common, negative common 18-point spring clamp terminal block |
|||
| 20 | QX80H | DC (Negative common) | 16 points 24 V DC response time: 0/0.1/0.2/0.4/0.6/1 ms 8 points/common, negative common 18-point terminal block |
|||
| 21 | QX81 | DC (Negative common) | 32 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, negative common 37-pin D-sub connector |
|||
| 22 | QX81-S2 | DC (Negative common) | 32 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, negative common 37-pin D-sub connector |
|||
| 23 | QX82 | DC (Negative common) | 64 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, negative common 40-pin connector |
|||
| 24 | QX82-S1 | DC (Negative common) | 64 points 24 V DC response time: 0.1/0.2/0.4/0.6/1 ms 32 points/common, negative common 40-pin connector |
|||
| 25 | QX90H | DC (Negative common) | 16 points 5 V DC response time: 0/0.1/0.2/0.4/0.6/1 ms 8 points/common, negative common 18-point terminal block |
|||
| 26 | QI60 | Interrupt | 16 points 24 V DC response time: 0.1/0.2/0.4/0.6/1 ms 16 points/common 18-point terminal block |
|||
| 27 | QY10 | Output | Relay | 16 points 24 V DC/240 V AC 2 A/point, 8 A/common response time: 12 ms 16 points/common 18-point terminal block |
||
| 28 | QY10-TS | Relay | 16 points 24 V DC/240 V AC 2 A/point, 8 A/common response time: 12 ms 16 points/common 18-point spring clamp terminal block |
|||
| 29 | QY18A | Relay | 8 points 24 V DC/240 V AC 2 A/point response time: 12 ms 18-point terminal block all points independent |
|||
| 30 | QY22 | Triac | 16 points 100…240 V AC 0.6 A/point, 4.8 A/common response time: 1 ms + 0.5 cycle 16 points/common 18-point terminal block, with surge suppression |
|||
| 31 | QY40P | Transistor (Sink) | 16 points 12…24 V DC 0.1 A/point, 1.6 A/common response time: 1 ms 16 points/common, sink type 18-point terminal block, overload proctection function, overheat protection, surge suppression |
|||
| 32 | QY40P-TS | Transistor (Sink) | 16 points 12…24 V DC 0.1 A/point, 1.6 A/common response time: 1 ms 16 points/common, sink type 18-point spring clamp terminal block, overload proctection function, overheat protection, surge suppression |
|||
| 33 | QY41H | Transistor (Sink) | 32 points 5…24 V DC 0.2 A/point, 2 A/common response time: 2 us 32 points/common, sink type 40-pin connector, with surge suppression |
|||
| 34 | QY41P | Transistor (Sink) | 32 points 12…24 V DC 0.1 A/point, 2 A/common response time: 1 ms 32 points/common, sink type 40-pin connector, overload proctection function, overheat protection, surge suppression |
|||
| 35 | QY42P | Transistor (Sink) | 64 points 12…24 V DC 0.1 A/point, 2 A/common response time: 1 ms 32 points/common, sink type 40-pin connector, overload proctection function, overheat protection, surge suppression |
|||
| 36 | QY50 | Transistor (Sink) | 16 points 12…24 V DC 0.5 A/point, 4 A/common response time: 1 ms 16 points/common, sink type 18-point terminal block, with surge suppression and fuse |
|||
| 37 | QY68A | Transistor (Independent) | 8 points 5…24 V DC 2 A/point, 8 A/module response time: 10 ms sink/source type 18-point terminal block, with surge suppression all points independent |
|||
| 38 | QY70 | TTL CMOS | 16 points 5…12 V DC 16 mA/point, 256 mA/common response time: 0.5 ms 16 points/common, sink type 18-point terminal block, with fuse |
|||
| 39 | QY71 | TTL CMOS | 32 points 5…12 V DC 16 mA/point, 512 mA/common response time: 0.5 ms 32 points/common, sink type 40-pin connector, with fuse |
|||
| 40 | QY80 | Transistor (Source) | 16 points 12…24 V DC 0.5 A/point, 4 A/common response time: 1 ms 16 points/common, source type 18-point terminal block, with surge suppression and fuse |
|||
| 41 | QY | Transistor (Source) | 16 points 12…24 V DC 0.5 A/point, 4 A/common response time: 1 ms 16 points/common, source type 18-point spring clamp terminal block, with surge suppression and fuse |
|||
| 42 | QY | Transistor (Source) | 32 points 12…24 V DC 0.1 A/point, 2 A/common response time: 1 ms 32 points/common, source type 37-pin D-sub connector, overload proctection function, overheat protection, surge suppression |
|||
| 43 | QY | Transistor (Source) | 64 points 12-24 V DC 0.1 A/point, 2 A/common response time: 1 ms 32 points/common, source type 40-pin connector, overload proctection function, overheat protection, surge suppression |
|||
| 44 | QH42P | I/O | DC input/transistor output | Input: 32 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, positive common Output: 32 points 12…24 V DC 0.1 A/point, 2 A/common response time: 1 ms 32 points/common, sink type 40-pin connector, overload proctection function, overheat protection, surge suppression |
||
| 45 | QX48Y57 | DC input/transistor output | Input: 8 points 24 V DC response time: 1/5/10/20/70 ms 8 points/common, positive common Output: 7 points 12…24 V DC 0.5 A/point, 2 A/common response time: 1 ms 7 points/common, sink type 18-point terminal block, with surge suppression and fuse |
|||
| 46 | QX41Y41P | DC input/transistor output | Input: 32 points 24 V DC response time: 1/5/10/20/70 ms 32 points/common, positive common Output: 32 points 12…24 V DC 0.1 A/point, 2 A/common response time: 1 ms 32 points/common, sink type 40-pin connector, overload proctection function, overheat protection, surge suppression |
|||
Sản phẩm liên quan


