BIẾN TẦN ATM AT720-22-S3 - 3PHA 220V/22KW
STT | MODEL | POWER | POWER SUPPLY | OUTPUT CURRENT (A) | DIMENSION L*W*H (mm) |
1 | AT720-0.75-S1 | 0.75KW | 1-Phase AC 220V 50Hz/60Hz |
4 | 166*109*146 |
2 | AT720-1.5-S1 | 1.5KW | 7 | ||
3 | AT720-2.2-S1 | 2.2KW | 9.5 | ||
4 | AT720-4.0-S1 | 4.0KW | 17 | 249*143*181 | |
5 | AT720-5.5-S1 | 5.5KW | 25 | ||
6 | AT720-0.75-S3 | 0.75KW | 3-Phase AC 220V 50Hz/60Hz |
4 | 166*109*146 |
7 | AT720-1.5-S3 | 1.5KW | 7 | ||
8 | AT720-2.2-S3 | 2.2KW | 9.6 | ||
9 | AT720-4.0-S3 | 4.0KW | 17 | 249*143*181 | |
10 | AT720-5.5-S3 | 5.5KW | 25 | ||
11 | AT720-7.5-S3 | 7.5KW | 32 | 324*209*192 | |
12 | AT720-11-S3 | 11KW | 45 | ||
13 | AT720-15-S3 | 15KW | 60 | 408*288*209 | |
14 | AT720-18.5-S3 | 18.5KW | 75 | ||
15 | AT720-22-S3 | 22KW | 80 | ||
16 | AT720-0.75-G3 | 0.75KW | 3-Phase AC 220V 50Hz/60Hz |
2.1 | 166*109*146 |
17 | AT720-1.5-G3 | 1.5KW | 3.8 | ||
18 | AT720-2.2-G3 | 2.2KW | 5.1 | ||
19 | AT720-4.0-G3 | 4.0KW | 9 | 215*131*174 | |
20 | AT720-5.5-G3 | 5.5KW | 13 | ||
21 | AT720-7.5-G3 | 7.5KW | 17 | 249*143*181 | |
22 | AT720-11-G3 | 11KW | 25 | ||
23 | AT720-15-G3 | 15KW | 32 | 324*209*192 | |
24 | AT720-18.5-G3 | 18.5KW | 37 | ||
25 | AT720-22-G3 | 22KW | 45 | ||
26 | AT720-30-G3 | 30KW | 60 | 408*288*209 | |
27 | AT720-37-G3 | 37KW | 75 | ||
28 | AT720-45-G3 | 45KW | 90 | 510*320*248 | |
29 | AT720-55-G3 | 55KW | 110 | ||
30 | AT720-75-G3 | 75KW | 152 | 655*377*267 | |
31 | AT720-90-G3 | 90KW | 176 | ||
32 | AT720-110-G3 | 110KW | 210 | ||
33 | AT720-132-G3 | 132KW | 253 | 750*495*325 | |
34 | AT720-160-G3 | 160KW | 304 | ||
35 | AT720-185-G3 | 185KW | 340 | ||
36 | AT720-200-G3 | 200KW | 380 | 1005*632*440 | |
37 | AT720-220-G3 | 220KW | 426 | ||
38 | AT720-250-G3 | 250KW | 465 | ||
39 | AT720-280-G3 | 280KW | 520 | ||
40 | AT720-315-G3 | 315KW | 585 | 1250*800*450 | |
41 | AT720-355-G3 | 355KW | 650 | ||
42 | AT720-400-G3 | 400KW | 725 | ||
43 | AT720-450-G3 | 450KW | 820 | ||
44 | AT720-500-G3 | 500KW | 900 |
Sản phẩm liên quan